Usage Statistics for www.gm-vom-feenwald.de

Summary Period: May 2020
Generated 19-Oct-2022 13:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2020
Total Hits 41416
Total Files 40364
Total Pages 40212
Total Visits 4666
Total kB Files 1709833
Total kB In 0
Total kB Out 0
Total Unique Sites 1066
Total Unique URLs 336
Total Unique Referrers 2813
Total Unique User Agents 268
. Avg Max
Hits per Hour 55 5202
Hits per Day 1336 6242
Files per Day 1302 6226
Pages per Day 1297 6231
Visits per Day 150 608
kB Files per Day 55156 261059
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40364
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3
Code 403 - Forbidden 67
Code 404 - Not Found 979

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1024 2.47% 1009 2.50% 1009 2.51% 116 2.49% 54 5.07% 36631 2.14% 0 0.00% 0 0.00%
2 1094 2.64% 1086 2.69% 1087 2.70% 124 2.66% 57 5.35% 42640 2.49% 0 0.00% 0 0.00%
3 1195 2.89% 1189 2.95% 1183 2.94% 104 2.23% 53 4.97% 57060 3.34% 0 0.00% 0 0.00%
4 1162 2.81% 1147 2.84% 1153 2.87% 103 2.21% 30 2.81% 52313 3.06% 0 0.00% 0 0.00%
5 6242 15.07% 6226 15.42% 6231 15.50% 608 13.03% 526 49.34% 92072 5.38% 0 0.00% 0 0.00%
6 1124 2.71% 1110 2.75% 1114 2.77% 74 1.59% 23 2.16% 46386 2.71% 0 0.00% 0 0.00%
7 1049 2.53% 1045 2.59% 1046 2.60% 83 1.78% 20 1.88% 32061 1.88% 0 0.00% 0 0.00%
8 1045 2.52% 1034 2.56% 1037 2.58% 67 1.44% 19 1.78% 33594 1.96% 0 0.00% 0 0.00%
9 1116 2.69% 1103 2.73% 1102 2.74% 87 1.86% 23 2.16% 43676 2.55% 0 0.00% 0 0.00%
10 1263 3.05% 1224 3.03% 1230 3.06% 121 2.59% 25 2.35% 52156 3.05% 0 0.00% 0 0.00%
11 1360 3.28% 1251 3.10% 1263 3.14% 177 3.79% 32 3.00% 48164 2.82% 0 0.00% 0 0.00%
12 1028 2.48% 1021 2.53% 1023 2.54% 163 3.49% 32 3.00% 33512 1.96% 0 0.00% 0 0.00%
13 974 2.35% 961 2.38% 962 2.39% 120 2.57% 31 2.91% 37794 2.21% 0 0.00% 0 0.00%
14 1003 2.42% 975 2.42% 983 2.44% 97 2.08% 19 1.78% 41305 2.42% 0 0.00% 0 0.00%
15 884 2.13% 859 2.13% 871 2.17% 101 2.16% 30 2.81% 23467 1.37% 0 0.00% 0 0.00%
16 1101 2.66% 1039 2.57% 1042 2.59% 185 3.96% 32 3.00% 30325 1.77% 0 0.00% 0 0.00%
17 1312 3.17% 1301 3.22% 1282 3.19% 308 6.60% 147 13.79% 77873 4.55% 0 0.00% 0 0.00%
18 2355 5.69% 2346 5.81% 2326 5.78% 139 2.98% 42 3.94% 261059 15.27% 0 0.00% 0 0.00%
19 1053 2.54% 984 2.44% 894 2.22% 91 1.95% 30 2.81% 33182 1.94% 0 0.00% 0 0.00%
20 2336 5.64% 2181 5.40% 2147 5.34% 101 2.16% 51 4.78% 223552 13.07% 0 0.00% 0 0.00%
21 989 2.39% 983 2.44% 944 2.35% 80 1.71% 25 2.35% 40553 2.37% 0 0.00% 0 0.00%
22 997 2.41% 985 2.44% 987 2.45% 105 2.25% 27 2.53% 45494 2.66% 0 0.00% 0 0.00%
23 1133 2.74% 1111 2.75% 1114 2.77% 193 4.14% 37 3.47% 49889 2.92% 0 0.00% 0 0.00%
24 1234 2.98% 1217 3.02% 1195 2.97% 243 5.21% 48 4.50% 43818 2.56% 0 0.00% 0 0.00%
25 1189 2.87% 1168 2.89% 1174 2.92% 243 5.21% 58 5.44% 36675 2.14% 0 0.00% 0 0.00%
26 1326 3.20% 1285 3.18% 1192 2.96% 205 4.39% 44 4.13% 39110 2.29% 0 0.00% 0 0.00%
27 928 2.24% 920 2.28% 925 2.30% 111 2.38% 38 3.56% 29974 1.75% 0 0.00% 0 0.00%
28 1241 3.00% 1046 2.59% 1070 2.66% 159 3.41% 61 5.72% 41445 2.42% 0 0.00% 0 0.00%
29 751 1.81% 731 1.81% 738 1.84% 109 2.34% 53 4.97% 21625 1.26% 0 0.00% 0 0.00%
30 891 2.15% 819 2.03% 879 2.19% 156 3.34% 55 5.16% 22415 1.31% 0 0.00% 0 0.00%
31 1017 2.46% 1008 2.50% 1009 2.51% 173 3.71% 32 3.00% 40015 2.34% 0 0.00% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1439 3.47% 45 1407 3.49% 45 1404 3.49% 1771 54909 3.21% 0 0 0.00% 0 0 0.00%
1 42 1318 3.18% 41 1282 3.18% 40 1269 3.16% 1495 46349 2.71% 0 0 0.00% 0 0 0.00%
2 45 1417 3.42% 44 1376 3.41% 43 1351 3.36% 1772 54923 3.21% 0 0 0.00% 0 0 0.00%
3 46 1441 3.48% 43 1338 3.31% 44 1373 3.41% 1542 47790 2.79% 0 0 0.00% 0 0 0.00%
4 44 1384 3.34% 43 1336 3.31% 43 1335 3.32% 1474 45689 2.67% 0 0 0.00% 0 0 0.00%
5 49 1522 3.67% 46 1443 3.57% 46 1432 3.56% 2042 63292 3.70% 0 0 0.00% 0 0 0.00%
6 43 1334 3.22% 42 1314 3.26% 42 1309 3.26% 1557 48268 2.82% 0 0 0.00% 0 0 0.00%
7 47 1485 3.59% 46 1453 3.60% 46 1454 3.62% 2019 62582 3.66% 0 0 0.00% 0 0 0.00%
8 47 1485 3.59% 46 1438 3.56% 46 1431 3.56% 1977 61288 3.58% 0 0 0.00% 0 0 0.00%
9 210 6516 15.73% 209 6487 16.07% 209 6487 16.13% 3473 107673 6.30% 0 0 0.00% 0 0 0.00%
10 45 1414 3.41% 45 1395 3.46% 45 1395 3.47% 1921 59556 3.48% 0 0 0.00% 0 0 0.00%
11 45 1423 3.44% 45 1397 3.46% 44 1394 3.47% 2107 65322 3.82% 0 0 0.00% 0 0 0.00%
12 53 1662 4.01% 52 1613 4.00% 48 1516 3.77% 2405 74549 4.36% 0 0 0.00% 0 0 0.00%
13 47 1472 3.55% 46 1454 3.60% 46 1434 3.57% 2211 68529 4.01% 0 0 0.00% 0 0 0.00%
14 48 1491 3.60% 46 1451 3.59% 46 1452 3.61% 2527 78335 4.58% 0 0 0.00% 0 0 0.00%
15 51 1605 3.88% 50 1578 3.91% 51 1587 3.95% 2940 91129 5.33% 0 0 0.00% 0 0 0.00%
16 53 1671 4.03% 52 1629 4.04% 52 1623 4.04% 3015 93451 5.47% 0 0 0.00% 0 0 0.00%
17 51 1610 3.89% 50 1565 3.88% 50 1564 3.89% 2801 86830 5.08% 0 0 0.00% 0 0 0.00%
18 55 1720 4.15% 53 1657 4.11% 53 1643 4.09% 3009 93268 5.45% 0 0 0.00% 0 0 0.00%
19 53 1643 3.97% 51 1586 3.93% 51 1588 3.95% 2743 85025 4.97% 0 0 0.00% 0 0 0.00%
20 52 1634 3.95% 51 1583 3.92% 51 1588 3.95% 2786 86364 5.05% 0 0 0.00% 0 0 0.00%
21 53 1645 3.97% 51 1592 3.94% 51 1590 3.95% 2845 88196 5.16% 0 0 0.00% 0 0 0.00%
22 48 1505 3.63% 47 1473 3.65% 47 1471 3.66% 2374 73586 4.30% 0 0 0.00% 0 0 0.00%
23 50 1580 3.81% 48 1517 3.76% 49 1522 3.78% 2353 72928 4.27% 0 0 0.00% 0 0 0.00%

Top 30 of 336 Total URLs
# Hits kB F kB In kB Out URL
1 27249 65.79% 308892 18.07% 0 0.00% 0 0.00% /logs/
2 3654 8.82% 1774 0.10% 0 0.00% 0 0.00% /
3 2846 6.87% 453936 26.55% 0 0.00% 0 0.00% /logs/usage_201810.html
4 1381 3.33% 219320 12.83% 0 0.00% 0 0.00% /logs/usage_201604.html
5 370 0.89% 58968 3.45% 0 0.00% 0 0.00% /logs/usage_201812.html
6 342 0.83% 55049 3.22% 0 0.00% 0 0.00% /logs/usage_201912.html
7 301 0.73% 48289 2.82% 0 0.00% 0 0.00% /logs/usage_201907.html
8 276 0.67% 43820 2.56% 0 0.00% 0 0.00% /logs/usage_201811.html
9 271 0.65% 43261 2.53% 0 0.00% 0 0.00% /logs/usage_201911.html
10 270 0.65% 43382 2.54% 0 0.00% 0 0.00% /logs/usage_202001.html
11 264 0.64% 42406 2.48% 0 0.00% 0 0.00% /logs/usage_201908.html
12 260 0.63% 40964 2.40% 0 0.00% 0 0.00% /logs/usage_201902.html
13 256 0.62% 40705 2.38% 0 0.00% 0 0.00% /logs/usage_202002.html
14 251 0.61% 40355 2.36% 0 0.00% 0 0.00% /logs/usage_201910.html
15 244 0.59% 39093 2.29% 0 0.00% 0 0.00% /logs/usage_201905.html
16 157 0.38% 25202 1.47% 0 0.00% 0 0.00% /logs/usage_202003.html
17 148 0.36% 23661 1.38% 0 0.00% 0 0.00% /logs/usage_202004.html
18 97 0.23% 15477 0.91% 0 0.00% 0 0.00% http://gm-vom-feenwald.de/logs/usage_201810.html
19 69 0.17% 10579 0.62% 0 0.00% 0 0.00% /logs/usage_202005.html
20 33 0.08% 954 0.06% 0 0.00% 0 0.00% /testphp.php
21 27 0.07% 4315 0.25% 0 0.00% 0 0.00% /logs/usage_201909.html
22 26 0.06% 4135 0.24% 0 0.00% 0 0.00% /logs/usage_201711.html
23 24 0.06% 5 0.00% 0 0.00% 0 0.00% /404.html
24 24 0.06% 3831 0.22% 0 0.00% 0 0.00% /logs/usage_201906.html
25 21 0.05% 3367 0.20% 0 0.00% 0 0.00% /logs/usage_201901.html
26 21 0.05% 23 0.00% 0 0.00% 0 0.00% /testssi.shtml
27 18 0.04% 2839 0.17% 0 0.00% 0 0.00% /logs/usage_201702.html
28 18 0.04% 4 0.00% 0 0.00% 0 0.00% /tmp/
29 17 0.04% 2726 0.16% 0 0.00% 0 0.00% /logs/usage_201601.html
30 16 0.04% 2535 0.15% 0 0.00% 0 0.00% /logs/usage_201511.html

Top 10 of 336 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2846 6.87% 453936 26.55% 0 0.00% 0 0.00% /logs/usage_201810.html
2 27249 65.79% 308892 18.07% 0 0.00% 0 0.00% /logs/
3 1381 3.33% 219320 12.83% 0 0.00% 0 0.00% /logs/usage_201604.html
4 370 0.89% 58968 3.45% 0 0.00% 0 0.00% /logs/usage_201812.html
5 342 0.83% 55049 3.22% 0 0.00% 0 0.00% /logs/usage_201912.html
6 301 0.73% 48289 2.82% 0 0.00% 0 0.00% /logs/usage_201907.html
7 276 0.67% 43820 2.56% 0 0.00% 0 0.00% /logs/usage_201811.html
8 270 0.65% 43382 2.54% 0 0.00% 0 0.00% /logs/usage_202001.html
9 271 0.65% 43261 2.53% 0 0.00% 0 0.00% /logs/usage_201911.html
10 264 0.64% 42406 2.48% 0 0.00% 0 0.00% /logs/usage_201908.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 27249 65.79% 2160 47.05% /logs/
2 3654 8.82% 773 16.84% /
3 1381 3.33% 250 5.45% /logs/usage_201604.html
4 2846 6.87% 145 3.16% /logs/usage_201810.html
5 157 0.38% 113 2.46% /logs/usage_202003.html
6 342 0.83% 92 2.00% /logs/usage_201912.html
7 370 0.89% 79 1.72% /logs/usage_201812.html
8 301 0.73% 78 1.70% /logs/usage_201907.html
9 276 0.67% 68 1.48% /logs/usage_201811.html
10 264 0.64% 56 1.22% /logs/usage_201908.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 27249 65.79% 2188 48.08% /logs/
2 3654 8.82% 777 17.07% /
3 1381 3.33% 248 5.45% /logs/usage_201604.html
4 2846 6.87% 145 3.19% /logs/usage_201810.html
5 157 0.38% 111 2.44% /logs/usage_202003.html
6 301 0.73% 73 1.60% /logs/usage_201907.html
7 370 0.89% 70 1.54% /logs/usage_201812.html
8 271 0.65% 63 1.38% /logs/usage_201911.html
9 276 0.67% 55 1.21% /logs/usage_201811.html
10 342 0.83% 55 1.21% /logs/usage_201912.html

Top 30 of 1066 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18764 45.31% 18764 46.49% 212738 12.44% 0 0.00% 0 0.00% 4 0.09% 91.121.185.0
2 2762 6.67% 2762 6.84% 440533 25.76% 0 0.00% 0 0.00% 6 0.13% 31.130.73.0
3 2750 6.64% 2750 6.81% 439428 25.70% 0 0.00% 0 0.00% 430 9.22% 5.188.210.0
4 1821 4.40% 1821 4.51% 891 0.05% 0 0.00% 0 0.00% 4 0.09% 92.255.195.0
5 1341 3.24% 1341 3.32% 74683 4.37% 0 0.00% 0 0.00% 449 9.62% 31.128.80.0
6 1242 3.00% 1242 3.08% 608 0.04% 0 0.00% 0 0.00% 375 8.04% 185.244.216.0
7 805 1.94% 452 1.12% 39440 2.31% 0 0.00% 0 0.00% 23 0.49% 85.25.177.0
8 388 0.94% 388 0.96% 4399 0.26% 0 0.00% 0 0.00% 271 5.81% 5.183.94.0
9 354 0.85% 235 0.58% 16536 0.97% 0 0.00% 0 0.00% 24 0.51% 85.25.185.0
10 258 0.62% 258 0.64% 2925 0.17% 0 0.00% 0 0.00% 130 2.79% 45.139.48.0
11 232 0.56% 221 0.55% 27154 1.59% 0 0.00% 0 0.00% 4 0.09% 94.130.18.0
12 215 0.52% 215 0.53% 30354 1.78% 0 0.00% 0 0.00% 33 0.71% 104.238.36.0
13 178 0.43% 178 0.44% 2017 0.12% 0 0.00% 0 0.00% 1 0.02% 168.234.196.0
14 174 0.42% 174 0.43% 1972 0.12% 0 0.00% 0 0.00% 1 0.02% 35.164.61.0
15 165 0.40% 162 0.40% 6131 0.36% 0 0.00% 0 0.00% 1 0.02% 167.114.90.0
16 158 0.38% 131 0.32% 13784 0.81% 0 0.00% 0 0.00% 106 2.27% 54.36.148.0
17 157 0.38% 157 0.39% 19800 1.16% 0 0.00% 0 0.00% 22 0.47% 45.82.223.0
18 152 0.37% 152 0.38% 19153 1.12% 0 0.00% 0 0.00% 27 0.58% 185.245.84.0
19 144 0.35% 144 0.36% 1632 0.10% 0 0.00% 0 0.00% 1 0.02% 222.107.107.0
20 137 0.33% 128 0.32% 15327 0.90% 0 0.00% 0 0.00% 1 0.02% 159.69.189.0
21 132 0.32% 91 0.23% 11407 0.67% 0 0.00% 0 0.00% 86 1.84% 216.244.66.0
22 129 0.31% 129 0.32% 1462 0.09% 0 0.00% 0 0.00% 1 0.02% 206.176.112.0
23 126 0.30% 126 0.31% 20226 1.18% 0 0.00% 0 0.00% 98 2.10% 195.154.170.0
24 121 0.29% 121 0.30% 1372 0.08% 0 0.00% 0 0.00% 60 1.29% 193.176.84.0
25 112 0.27% 112 0.28% 17813 1.04% 0 0.00% 0 0.00% 11 0.24% 176.67.86.0
26 111 0.27% 111 0.27% 1259 0.07% 0 0.00% 0 0.00% 74 1.59% 178.175.130.0
27 101 0.24% 101 0.25% 1145 0.07% 0 0.00% 0 0.00% 50 1.07% 193.176.85.0
28 99 0.24% 99 0.25% 9689 0.57% 0 0.00% 0 0.00% 27 0.58% 37.120.203.0
29 95 0.23% 95 0.24% 8462 0.49% 0 0.00% 0 0.00% 37 0.79% 139.28.38.0
30 95 0.23% 95 0.24% 8373 0.49% 0 0.00% 0 0.00% 27 0.58% 37.115.200.0

Top 10 of 1066 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2762 6.67% 2762 6.84% 440533 25.76% 0 0.00% 0 0.00% 6 0.13% 31.130.73.0
2 2750 6.64% 2750 6.81% 439428 25.70% 0 0.00% 0 0.00% 430 9.22% 5.188.210.0
3 18764 45.31% 18764 46.49% 212738 12.44% 0 0.00% 0 0.00% 4 0.09% 91.121.185.0
4 1341 3.24% 1341 3.32% 74683 4.37% 0 0.00% 0 0.00% 449 9.62% 31.128.80.0
5 805 1.94% 452 1.12% 39440 2.31% 0 0.00% 0 0.00% 23 0.49% 85.25.177.0
6 215 0.52% 215 0.53% 30354 1.78% 0 0.00% 0 0.00% 33 0.71% 104.238.36.0
7 232 0.56% 221 0.55% 27154 1.59% 0 0.00% 0 0.00% 4 0.09% 94.130.18.0
8 126 0.30% 126 0.31% 20226 1.18% 0 0.00% 0 0.00% 98 2.10% 195.154.170.0
9 157 0.38% 157 0.39% 19800 1.16% 0 0.00% 0 0.00% 22 0.47% 45.82.223.0
10 152 0.37% 152 0.38% 19153 1.12% 0 0.00% 0 0.00% 27 0.58% 185.245.84.0

Top 30 of 2813 Total Referrers
# Hits Referrer
1 3249 7.84% - (Direct Request)
2 1706 4.12% https://funinternet.video.blog
3 616 1.49% https://seroquelrx.soup.io
4 593 1.43% https://seroquel-44.webself.net
5 378 0.91% https://getery.xyz
6 353 0.85% http://gm-vom-feenwald.de/logs/usage_201812.html
7 324 0.78% https://mosbordell.com
8 283 0.68% http://gm-vom-feenwald.de/logs/usage_201907.html
9 270 0.65% https://seks-dosug.com
10 270 0.65% https://seksvibor.xyz
11 253 0.61% http://gm-vom-feenwald.de/logs/usage_201811.html
12 252 0.61% http://zoviraxkaufen-59.webself.net/
13 250 0.60% http://gm-vom-feenwald.de/logs/usage_201911.html
14 248 0.60% http://gm-vom-feenwald.de/logs/usage_202001.html
15 242 0.58% http://valtrexkaufen.populr.me/
16 236 0.57% http://gm-vom-feenwald.de/logs/usage_201902.html
17 235 0.57% http://olmesartan10.soup.io
18 233 0.56% http://gm-vom-feenwald.de/logs/usage_202002.html
19 233 0.56% http://maxalat.webnode.es/
20 230 0.56% http://gm-vom-feenwald.de/logs/usage_201910.html
21 230 0.56% http://gm-vom-feenwald.de/logs/usage_201912.html
22 230 0.56% http://lipitorkaufen.iwopop.com
23 229 0.55% http://gm-vom-feenwald.de/logs/usage_201905.html
24 228 0.55% http://champixkaufen.soup.io
25 228 0.55% http://gm-vom-feenwald.de/logs/usage_201908.html
26 227 0.55% http://depakote250.iwopop.com/
27 227 0.55% http://ranitidine-67.webself.net
28 226 0.55% http://elavilachat.asso-web.com
29 224 0.54% http://acheterprozac.asso-web.com
30 224 0.54% http://dedanazol.onlc.eu/

Top 15 of 268 Total User Agents
# Hits User Agent
1 5196 12.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2461 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2424 5.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1864 4.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1258 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 940 2.27% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
7 674 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 671 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 663 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 652 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 642 1.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 638 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 637 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 636 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 636 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Location for May 2020

Top 30 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 19062 46.03% 19055 47.21% 248871 14.56% 0 0.00% 0 0.00% France
2 7891 19.05% 7716 19.12% 649388 37.98% 0 0.00% 0 0.00% United States
3 7314 17.66% 7239 17.93% 601249 35.16% 0 0.00% 0 0.00% Unresolved/Unknown
4 2558 6.18% 2490 6.17% 40324 2.36% 0 0.00% 0 0.00% Russian Federation
5 1511 3.65% 1015 2.51% 80100 4.68% 0 0.00% 0 0.00% Germany
6 534 1.29% 487 1.21% 37123 2.17% 0 0.00% 0 0.00% China
7 288 0.70% 286 0.71% 4673 0.27% 0 0.00% 0 0.00% Great Britain (UK)
8 242 0.58% 242 0.60% 2744 0.16% 0 0.00% 0 0.00% Netherlands
9 212 0.51% 212 0.53% 2403 0.14% 0 0.00% 0 0.00% Korea (South)
10 196 0.47% 133 0.33% 7495 0.44% 0 0.00% 0 0.00% Ukraine
11 178 0.43% 178 0.44% 2017 0.12% 0 0.00% 0 0.00% Guatemala
12 120 0.29% 118 0.29% 1855 0.11% 0 0.00% 0 0.00% Canada
13 105 0.25% 105 0.26% 11087 0.65% 0 0.00% 0 0.00% Portugal
14 90 0.22% 89 0.22% 1157 0.07% 0 0.00% 0 0.00% Australia
15 83 0.20% 31 0.08% 2477 0.14% 0 0.00% 0 0.00% Sweden
16 74 0.18% 74 0.18% 817 0.05% 0 0.00% 0 0.00% Brazil
17 71 0.17% 17 0.04% 42 0.00% 0 0.00% 0 0.00% Belarus
18 65 0.16% 65 0.16% 737 0.04% 0 0.00% 0 0.00% Czech Republic
19 62 0.15% 62 0.15% 818 0.05% 0 0.00% 0 0.00% Italy
20 55 0.13% 55 0.14% 613 0.04% 0 0.00% 0 0.00% Lithuania
21 49 0.12% 48 0.12% 653 0.04% 0 0.00% 0 0.00% Greece
22 45 0.11% 45 0.11% 781 0.05% 0 0.00% 0 0.00% Viet Nam
23 41 0.10% 41 0.10% 613 0.04% 0 0.00% 0 0.00% Taiwan
24 40 0.10% 40 0.10% 991 0.06% 0 0.00% 0 0.00% Malaysia
25 39 0.09% 38 0.09% 1617 0.09% 0 0.00% 0 0.00% India
26 37 0.09% 37 0.09% 365 0.02% 0 0.00% 0 0.00% Latvia
27 33 0.08% 33 0.08% 634 0.04% 0 0.00% 0 0.00% Romania
28 31 0.07% 31 0.08% 648 0.04% 0 0.00% 0 0.00% Hong Kong
29 31 0.07% 31 0.08% 351 0.02% 0 0.00% 0 0.00% Norway
30 31 0.07% 31 0.08% 351 0.02% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.01