Usage Statistics for www.gm-vom-feenwald.de

Summary Period: July 2017
Generated 19-Oct-2022 13:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2017
Total Hits 23769
Total Files 23224
Total Pages 23165
Total Visits 2081
Total kB Files 2576151
Total kB In 0
Total kB Out 0
Total Unique Sites 195
Total Unique URLs 180
Total Unique Referrers 1959
Total Unique User Agents 347
. Avg Max
Hits per Hour 31 208
Hits per Day 766 1348
Files per Day 749 1336
Pages per Day 747 1332
Visits per Day 67 125
kB Files per Day 83102 115029
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23224
Code 301 - Moved Permanently 16
Code 403 - Forbidden 21
Code 404 - Not Found 508

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 550 2.31% 535 2.30% 537 2.32% 55 2.64% 22 11.28% 75679 2.94% 0 0.00% 0 0.00%
2 622 2.62% 595 2.56% 597 2.58% 69 3.32% 25 12.82% 85736 3.33% 0 0.00% 0 0.00%
3 684 2.88% 671 2.89% 673 2.91% 53 2.55% 21 10.77% 94920 3.68% 0 0.00% 0 0.00%
4 735 3.09% 722 3.11% 722 3.12% 67 3.22% 22 11.28% 93761 3.64% 0 0.00% 0 0.00%
5 955 4.02% 941 4.05% 938 4.05% 64 3.08% 24 12.31% 86858 3.37% 0 0.00% 0 0.00%
6 715 3.01% 699 3.01% 701 3.03% 71 3.41% 26 13.33% 92203 3.58% 0 0.00% 0 0.00%
7 777 3.27% 766 3.30% 767 3.31% 91 4.37% 25 12.82% 93084 3.61% 0 0.00% 0 0.00%
8 779 3.28% 732 3.15% 729 3.15% 98 4.71% 17 8.72% 81351 3.16% 0 0.00% 0 0.00%
9 930 3.91% 913 3.93% 913 3.94% 125 6.01% 26 13.33% 110313 4.28% 0 0.00% 0 0.00%
10 840 3.53% 824 3.55% 825 3.56% 87 4.18% 24 12.31% 94407 3.66% 0 0.00% 0 0.00%
11 771 3.24% 757 3.26% 757 3.27% 66 3.17% 27 13.85% 85667 3.33% 0 0.00% 0 0.00%
12 607 2.55% 598 2.57% 597 2.58% 56 2.69% 20 10.26% 60427 2.35% 0 0.00% 0 0.00%
13 553 2.33% 535 2.30% 536 2.31% 56 2.69% 23 11.79% 55897 2.17% 0 0.00% 0 0.00%
14 741 3.12% 722 3.11% 726 3.13% 58 2.79% 25 12.82% 88323 3.43% 0 0.00% 0 0.00%
15 790 3.32% 768 3.31% 780 3.37% 70 3.36% 42 21.54% 88693 3.44% 0 0.00% 0 0.00%
16 650 2.73% 637 2.74% 636 2.75% 53 2.55% 26 13.33% 73828 2.87% 0 0.00% 0 0.00%
17 590 2.48% 586 2.52% 586 2.53% 63 3.03% 19 9.74% 61570 2.39% 0 0.00% 0 0.00%
18 641 2.70% 628 2.70% 627 2.71% 77 3.70% 27 13.85% 67247 2.61% 0 0.00% 0 0.00%
19 858 3.61% 848 3.65% 846 3.65% 79 3.80% 29 14.87% 97489 3.78% 0 0.00% 0 0.00%
20 749 3.15% 738 3.18% 734 3.17% 54 2.59% 18 9.23% 97911 3.80% 0 0.00% 0 0.00%
21 652 2.74% 632 2.72% 631 2.72% 62 2.98% 17 8.72% 85139 3.30% 0 0.00% 0 0.00%
22 827 3.48% 810 3.49% 808 3.49% 83 3.99% 27 13.85% 115029 4.47% 0 0.00% 0 0.00%
23 751 3.16% 736 3.17% 739 3.19% 54 2.59% 18 9.23% 88703 3.44% 0 0.00% 0 0.00%
24 530 2.23% 519 2.23% 517 2.23% 64 3.08% 27 13.85% 58442 2.27% 0 0.00% 0 0.00%
25 1009 4.25% 998 4.30% 990 4.27% 36 1.73% 14 7.18% 43599 1.69% 0 0.00% 0 0.00%
26 1348 5.67% 1336 5.75% 1332 5.75% 66 3.17% 24 12.31% 103417 4.01% 0 0.00% 0 0.00%
27 1073 4.51% 1054 4.54% 1051 4.54% 48 2.31% 18 9.23% 85594 3.32% 0 0.00% 0 0.00%
28 819 3.45% 792 3.41% 784 3.38% 89 4.28% 22 11.28% 76949 2.99% 0 0.00% 0 0.00%
29 927 3.90% 895 3.85% 884 3.82% 75 3.60% 28 14.36% 94373 3.66% 0 0.00% 0 0.00%
30 583 2.45% 549 2.36% 530 2.29% 76 3.65% 23 11.79% 56506 2.19% 0 0.00% 0 0.00%
31 713 3.00% 688 2.96% 672 2.90% 66 3.17% 20 10.26% 83037 3.22% 0 0.00% 0 0.00%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30 960 4.04% 29 920 3.96% 29 918 3.96% 3430 106330 4.13% 0 0 0.00% 0 0 0.00%
1 40 1256 5.28% 40 1244 5.36% 40 1241 5.36% 4286 132863 5.16% 0 0 0.00% 0 0 0.00%
2 27 846 3.56% 26 830 3.57% 26 834 3.60% 3084 95604 3.71% 0 0 0.00% 0 0 0.00%
3 26 836 3.52% 26 814 3.50% 26 816 3.52% 3043 94346 3.66% 0 0 0.00% 0 0 0.00%
4 27 850 3.58% 27 841 3.62% 27 840 3.63% 3311 102642 3.98% 0 0 0.00% 0 0 0.00%
5 28 874 3.68% 27 863 3.72% 27 862 3.72% 3314 102725 3.99% 0 0 0.00% 0 0 0.00%
6 33 1053 4.43% 33 1030 4.44% 33 1032 4.45% 4235 131299 5.10% 0 0 0.00% 0 0 0.00%
7 36 1128 4.75% 35 1089 4.69% 34 1082 4.67% 4283 132785 5.15% 0 0 0.00% 0 0 0.00%
8 30 945 3.98% 29 920 3.96% 29 916 3.95% 3203 99297 3.85% 0 0 0.00% 0 0 0.00%
9 33 1042 4.38% 33 1030 4.44% 33 1029 4.44% 3739 115924 4.50% 0 0 0.00% 0 0 0.00%
10 35 1111 4.67% 35 1091 4.70% 35 1086 4.69% 4029 124903 4.85% 0 0 0.00% 0 0 0.00%
11 40 1257 5.29% 39 1238 5.33% 39 1233 5.32% 3767 116765 4.53% 0 0 0.00% 0 0 0.00%
12 42 1304 5.49% 40 1255 5.40% 40 1249 5.39% 4206 130382 5.06% 0 0 0.00% 0 0 0.00%
13 31 966 4.06% 30 938 4.04% 30 933 4.03% 3185 98749 3.83% 0 0 0.00% 0 0 0.00%
14 31 975 4.10% 31 964 4.15% 31 961 4.15% 3471 107595 4.18% 0 0 0.00% 0 0 0.00%
15 27 847 3.56% 26 828 3.57% 26 830 3.58% 2866 88854 3.45% 0 0 0.00% 0 0 0.00%
16 36 1136 4.78% 34 1079 4.65% 34 1076 4.64% 4001 124025 4.81% 0 0 0.00% 0 0 0.00%
17 27 866 3.64% 27 853 3.67% 27 848 3.66% 3097 96005 3.73% 0 0 0.00% 0 0 0.00%
18 29 899 3.78% 28 881 3.79% 28 875 3.78% 2895 89739 3.48% 0 0 0.00% 0 0 0.00%
19 28 879 3.70% 27 857 3.69% 27 851 3.67% 2927 90728 3.52% 0 0 0.00% 0 0 0.00%
20 31 985 4.14% 31 967 4.16% 31 968 4.18% 3205 99343 3.86% 0 0 0.00% 0 0 0.00%
21 32 994 4.18% 31 970 4.18% 31 968 4.18% 3513 108910 4.23% 0 0 0.00% 0 0 0.00%
22 28 870 3.66% 27 849 3.66% 27 849 3.67% 2842 88103 3.42% 0 0 0.00% 0 0 0.00%
23 28 890 3.74% 28 873 3.76% 28 868 3.75% 3169 98236 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 180 Total URLs
# Hits kB F kB In kB Out URL
1 12177 51.23% 1946477 75.56% 0 0.00% 0 0.00% /logs/usage_201603.html
2 4159 17.50% 1983 0.08% 0 0.00% 0 0.00% /
3 2889 12.15% 32666 1.27% 0 0.00% 0 0.00% /logs/
4 2217 9.33% 352423 13.68% 0 0.00% 0 0.00% /logs/usage_201706.html
5 1105 4.65% 175783 6.82% 0 0.00% 0 0.00% /logs/usage_201604.html
6 234 0.98% 35827 1.39% 0 0.00% 0 0.00% /logs/usage_201707.html
7 18 0.08% 1055 0.04% 0 0.00% 0 0.00% /logs/usage_201202.html
8 18 0.08% 488 0.02% 0 0.00% 0 0.00% /testphp.php
9 13 0.05% 3 0.00% 0 0.00% 0 0.00% /404.html
10 13 0.05% 14 0.00% 0 0.00% 0 0.00% /testssi.shtml
11 10 0.04% 2 0.00% 0 0.00% 0 0.00% /tmp/
12 9 0.04% 1420 0.06% 0 0.00% 0 0.00% /logs/usage_201702.html
13 8 0.03% 452 0.02% 0 0.00% 0 0.00% /logs/usage_201106.html
14 6 0.03% 255 0.01% 0 0.00% 0 0.00% /logs/usage_201011.html
15 6 0.03% 370 0.01% 0 0.00% 0 0.00% /logs/usage_201107.html
16 6 0.03% 950 0.04% 0 0.00% 0 0.00% /logs/usage_201411.html
17 5 0.02% 303 0.01% 0 0.00% 0 0.00% /logs/usage_201105.html
18 5 0.02% 629 0.02% 0 0.00% 0 0.00% /logs/usage_201405.html
19 5 0.02% 806 0.03% 0 0.00% 0 0.00% /logs/usage_201701.html
20 5 0.02% 801 0.03% 0 0.00% 0 0.00% /logs/usage_201704.html
21 4 0.02% 257 0.01% 0 0.00% 0 0.00% /logs/usage_201101.html
22 4 0.02% 295 0.01% 0 0.00% 0 0.00% /logs/usage_201204.html
23 4 0.02% 426 0.02% 0 0.00% 0 0.00% /logs/usage_201301.html
24 4 0.02% 360 0.01% 0 0.00% 0 0.00% /logs/usage_201304.html
25 4 0.02% 533 0.02% 0 0.00% 0 0.00% /logs/usage_201310.html
26 4 0.02% 624 0.02% 0 0.00% 0 0.00% /logs/usage_201408.html
27 4 0.02% 640 0.02% 0 0.00% 0 0.00% /logs/usage_201410.html
28 4 0.02% 655 0.03% 0 0.00% 0 0.00% /logs/usage_201412.html
29 4 0.02% 629 0.02% 0 0.00% 0 0.00% /logs/usage_201506.html
30 4 0.02% 632 0.02% 0 0.00% 0 0.00% /logs/usage_201507.html

Top 10 of 180 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12177 51.23% 1946477 75.56% 0 0.00% 0 0.00% /logs/usage_201603.html
2 2217 9.33% 352423 13.68% 0 0.00% 0 0.00% /logs/usage_201706.html
3 1105 4.65% 175783 6.82% 0 0.00% 0 0.00% /logs/usage_201604.html
4 234 0.98% 35827 1.39% 0 0.00% 0 0.00% /logs/usage_201707.html
5 2889 12.15% 32666 1.27% 0 0.00% 0 0.00% /logs/
6 4159 17.50% 1983 0.08% 0 0.00% 0 0.00% /
7 9 0.04% 1420 0.06% 0 0.00% 0 0.00% /logs/usage_201702.html
8 18 0.08% 1055 0.04% 0 0.00% 0 0.00% /logs/usage_201202.html
9 6 0.03% 950 0.04% 0 0.00% 0 0.00% /logs/usage_201411.html
10 5 0.02% 806 0.03% 0 0.00% 0 0.00% /logs/usage_201701.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 4159 17.50% 639 31.20% /
2 2889 12.15% 479 23.39% /logs/
3 1105 4.65% 404 19.73% /logs/usage_201604.html
4 2217 9.33% 128 6.25% /logs/usage_201706.html
5 12177 51.23% 99 4.83% /logs/usage_201603.html
6 234 0.98% 48 2.34% /logs/usage_201707.html
7 18 0.08% 13 0.63% /testphp.php
8 13 0.05% 8 0.39% /404.html
9 8 0.03% 8 0.39% /logs/usage_201106.html
10 18 0.08% 8 0.39% /logs/usage_201202.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 4159 17.50% 628 30.75% /
2 2889 12.15% 483 23.65% /logs/
3 1105 4.65% 405 19.83% /logs/usage_201604.html
4 2217 9.33% 128 6.27% /logs/usage_201706.html
5 12177 51.23% 100 4.90% /logs/usage_201603.html
6 234 0.98% 48 2.35% /logs/usage_201707.html
7 18 0.08% 13 0.64% /testphp.php
8 8 0.03% 8 0.39% /logs/usage_201106.html
9 18 0.08% 8 0.39% /logs/usage_201202.html
10 9 0.04% 8 0.39% /logs/usage_201702.html

Top 30 of 195 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12155 51.14% 12155 52.34% 1892805 73.47% 0 0.00% 0 0.00% 17 0.82% 46.161.9.0
2 1755 7.38% 1755 7.56% 19844 0.77% 0 0.00% 0 0.00% 3 0.14% 178.159.37.0
3 1345 5.66% 1345 5.79% 658 0.03% 0 0.00% 0 0.00% 16 0.77% 5.45.70.0
4 932 3.92% 932 4.01% 456 0.02% 0 0.00% 0 0.00% 178 8.55% 78.156.253.0
5 577 2.43% 577 2.48% 91789 3.56% 0 0.00% 0 0.00% 198 9.51% 46.164.131.0
6 564 2.37% 564 2.43% 48563 1.89% 0 0.00% 0 0.00% 141 6.78% 173.239.228.0
7 539 2.27% 539 2.32% 83675 3.25% 0 0.00% 0 0.00% 219 10.52% 195.22.126.0
8 451 1.90% 451 1.94% 221 0.01% 0 0.00% 0 0.00% 74 3.56% 5.9.37.0
9 360 1.51% 360 1.55% 11199 0.43% 0 0.00% 0 0.00% 90 4.32% 173.244.44.0
10 333 1.40% 333 1.43% 52844 2.05% 0 0.00% 0 0.00% 10 0.48% 46.148.127.0
11 308 1.30% 308 1.33% 48931 1.90% 0 0.00% 0 0.00% 17 0.82% 146.185.201.0
12 297 1.25% 297 1.28% 47212 1.83% 0 0.00% 0 0.00% 10 0.48% 46.148.120.0
13 288 1.21% 288 1.24% 45635 1.77% 0 0.00% 0 0.00% 18 0.86% 46.148.112.0
14 225 0.95% 225 0.97% 2544 0.10% 0 0.00% 0 0.00% 191 9.18% 31.184.236.0
15 198 0.83% 198 0.85% 31350 1.22% 0 0.00% 0 0.00% 15 0.72% 185.14.195.0
16 198 0.83% 93 0.40% 5313 0.21% 0 0.00% 0 0.00% 46 2.21% 85.25.210.0
17 190 0.80% 190 0.82% 30105 1.17% 0 0.00% 0 0.00% 9 0.43% 93.179.89.0
18 180 0.76% 80 0.34% 7522 0.29% 0 0.00% 0 0.00% 72 3.46% 216.244.66.0
19 168 0.71% 168 0.72% 26684 1.04% 0 0.00% 0 0.00% 8 0.38% 46.161.63.0
20 162 0.68% 162 0.70% 25732 1.00% 0 0.00% 0 0.00% 11 0.53% 46.161.62.0
21 160 0.67% 160 0.69% 78 0.00% 0 0.00% 0 0.00% 40 1.92% 46.98.45.0
22 152 0.64% 152 0.65% 74 0.00% 0 0.00% 0 0.00% 36 1.73% 46.98.255.0
23 144 0.61% 144 0.62% 70 0.00% 0 0.00% 0 0.00% 31 1.49% 46.98.149.0
24 140 0.59% 66 0.28% 3158 0.12% 0 0.00% 0 0.00% 27 1.30% 62.138.0.0
25 129 0.54% 129 0.56% 20486 0.80% 0 0.00% 0 0.00% 7 0.34% 5.101.217.0
26 125 0.53% 125 0.54% 19814 0.77% 0 0.00% 0 0.00% 14 0.67% 146.185.200.0
27 101 0.42% 101 0.43% 0 0.00% 0 0.00% 0 0.00% 1 0.05% 62.210.129.0
28 98 0.41% 98 0.42% 48 0.00% 0 0.00% 0 0.00% 36 1.73% 188.130.157.0
29 93 0.39% 93 0.40% 1051 0.04% 0 0.00% 0 0.00% 31 1.49% 5.228.9.0
30 91 0.38% 91 0.39% 14466 0.56% 0 0.00% 0 0.00% 9 0.43% 79.110.25.0

Top 10 of 195 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12155 51.14% 12155 52.34% 1892805 73.47% 0 0.00% 0 0.00% 17 0.82% 46.161.9.0
2 577 2.43% 577 2.48% 91789 3.56% 0 0.00% 0 0.00% 198 9.51% 46.164.131.0
3 539 2.27% 539 2.32% 83675 3.25% 0 0.00% 0 0.00% 219 10.52% 195.22.126.0
4 333 1.40% 333 1.43% 52844 2.05% 0 0.00% 0 0.00% 10 0.48% 46.148.127.0
5 308 1.30% 308 1.33% 48931 1.90% 0 0.00% 0 0.00% 17 0.82% 146.185.201.0
6 564 2.37% 564 2.43% 48563 1.89% 0 0.00% 0 0.00% 141 6.78% 173.239.228.0
7 297 1.25% 297 1.28% 47212 1.83% 0 0.00% 0 0.00% 10 0.48% 46.148.120.0
8 288 1.21% 288 1.24% 45635 1.77% 0 0.00% 0 0.00% 18 0.86% 46.148.112.0
9 198 0.83% 198 0.85% 31350 1.22% 0 0.00% 0 0.00% 15 0.72% 185.14.195.0
10 190 0.80% 190 0.82% 30105 1.17% 0 0.00% 0 0.00% 9 0.43% 93.179.89.0

Top 30 of 1959 Total Referrers
# Hits Referrer
1 1656 6.97% http://pharmacyonlineus.top
2 1524 6.41% http://pharmacyonline.bid
3 1345 5.66% http://play-fortuna.ru/
4 1149 4.83% - (Direct Request)
5 856 3.60% http://online-pharmaciescanada.com
6 744 3.13% http://pharmacycanadian.bid
7 720 3.03% http://ventolin.top
8 668 2.81% http://prednisone-deltasone.top
9 660 2.78% http://fluconazole-diflucan.top
10 660 2.78% http://viagra-sildenafil.bid
11 652 2.74% http://levitra-vardenafil.top
12 536 2.26% http://cialis365free.top
13 536 2.26% http://clomiphene-clomid.bid
14 485 2.04% http://www.gm-vom-feenwald.de/
15 436 1.83% http://clomid365.top
16 432 1.82% http://prozac365.us
17 428 1.80% http://lasix.party
18 316 1.33% http://viagra-online.top
19 301 1.27% http://payday1000loansonline.us/
20 228 0.96% http://buyeddrugs.top
21 224 0.94% http://valtrex-valacyclovir.bid
22 212 0.89% http://furosemide-lasix.top
23 212 0.89% http://modafinil-provigil.com
24 140 0.59% http://ero-rasskaz.ru/
25 136 0.57% http://newporno.xyz/
26 132 0.56% http://erorasskaz.ru/
27 120 0.50% http://24video.biz/
28 120 0.50% http://echsanligals.wordpress.com
29 116 0.49% http://cialiscouponfree.us
30 109 0.46% http://poitalensgi.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% http://www.chavanprasham.ru

Top 15 of 347 Total User Agents
# Hits User Agent
1 403 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
2 393 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 338 1.42% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
4 301 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 242 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
6 240 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
7 231 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 230 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
9 229 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
10 227 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
11 224 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
12 223 0.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.
13 221 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 221 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.85
15 220 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14

Usage by Location for July 2017

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 20041 84.32% 19934 85.83% 2340177 90.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 1298 5.46% 1276 5.49% 32650 1.27% 0 0.00% 0 0.00% Russian Federation
3 1019 4.29% 852 3.67% 84065 3.26% 0 0.00% 0 0.00% United States
4 539 2.27% 539 2.32% 83675 3.25% 0 0.00% 0 0.00% Poland
5 446 1.88% 233 1.00% 14970 0.58% 0 0.00% 0 0.00% Germany
6 120 0.50% 120 0.52% 15188 0.59% 0 0.00% 0 0.00% Ukraine
7 114 0.48% 108 0.47% 97 0.00% 0 0.00% 0 0.00% France
8 108 0.45% 92 0.40% 4164 0.16% 0 0.00% 0 0.00% China
9 26 0.11% 26 0.11% 34 0.00% 0 0.00% 0 0.00% Romania
10 13 0.05% 9 0.04% 350 0.01% 0 0.00% 0 0.00% Great Britain (UK)
11 10 0.04% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Brazil
12 8 0.03% 6 0.03% 603 0.02% 0 0.00% 0 0.00% Netherlands
13 6 0.03% 6 0.03% 68 0.00% 0 0.00% 0 0.00% Japan
14 4 0.02% 4 0.02% 45 0.00% 0 0.00% 0 0.00% Italy
15 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Canada
16 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Indonesia
17 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Ireland
18 2 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% India
19 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Mexico
20 2 0.01% 2 0.01% 23 0.00% 0 0.00% 0 0.00% Panama
21 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
22 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Georgia
23 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
24 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
25 1 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01